<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Notebook of a Share Trader</title>
	<atom:link href="http://pksoni.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pksoni.com</link>
	<description>Sharing Thoughts, Visions &#38; Views of Indian stock market</description>
	<lastBuildDate>Sun, 01 Apr 2012 12:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Investment by lally1988</title>
		<link>http://pksoni.com/2010/05/27/investment/comment-page-1/#comment-2995</link>
		<dc:creator>lally1988</dc:creator>
		<pubDate>Sun, 01 Apr 2012 12:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://pksoniblog.wordpress.com/?p=169#comment-2995</guid>
		<description>The debt should be in control before making any investments. Everybody feels to have extra income from the spare money they have saved from regular income. With the devaluation of currency prices of risky investments will grow faster and the same can be reverse with the appreciation in currency and deflation. Higher income can avail a big sum of money for investment and higher investments can affect the immediate new incomes. It is little difficult to understand market situations as it is market movement is unpredictable and economic conditions are linked up with international markets. Share investors hope and greed lead them to invest their all money to invest in shares instead of proportionate allotment of money. This change eventually take them trade every day in shares and ruin their capital. return investments  can make you richer faster.</description>
		<content:encoded><![CDATA[<p>The debt should be in control before making any investments. Everybody feels to have extra income from the spare money they have saved from regular income. With the devaluation of currency prices of risky investments will grow faster and the same can be reverse with the appreciation in currency and deflation. Higher income can avail a big sum of money for investment and higher investments can affect the immediate new incomes. It is little difficult to understand market situations as it is market movement is unpredictable and economic conditions are linked up with international markets. Share investors hope and greed lead them to invest their all money to invest in shares instead of proportionate allotment of money. This change eventually take them trade every day in shares and ruin their capital. return investments  can make you richer faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Accounting of Money by free money</title>
		<link>http://pksoni.com/2010/07/30/mental-accounting-of-money/comment-page-1/#comment-2982</link>
		<dc:creator>free money</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/?p=722#comment-2982</guid>
		<description>Pretty part of content. I simply stumbled upon your blog and in accession capital to assert that I get in fact enjoyed account your blog posts. Any way I&#039;ll be subscribing in your augment and even I success you get admission to persistently fast.</description>
		<content:encoded><![CDATA[<p>Pretty part of content. I simply stumbled upon your blog and in accession capital to assert that I get in fact enjoyed account your blog posts. Any way I&#8217;ll be subscribing in your augment and even I success you get admission to persistently fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Accounting of Money by Homepage</title>
		<link>http://pksoni.com/2010/07/30/mental-accounting-of-money/comment-page-1/#comment-2981</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/?p=722#comment-2981</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: pksoni.com/2010/07/30/mental-accounting-of-money/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: pksoni.com/2010/07/30/mental-accounting-of-money/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Rules by ???? ? ????????????</title>
		<link>http://pksoni.com/trading-rules/comment-page-1/#comment-2936</link>
		<dc:creator>???? ? ????????????</dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/#comment-2936</guid>
		<description>Thx for this great information that you are sharing with us!!!</description>
		<content:encoded><![CDATA[<p>Thx for this great information that you are sharing with us!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trick to make money, make profit 1 % everyday – BTST Buy Today Sell Tomorrow by ibcbet</title>
		<link>http://pksoni.com/2010/04/16/btst-buy-today-sell-tomorrow/comment-page-1/#comment-2632</link>
		<dc:creator>ibcbet</dc:creator>
		<pubDate>Wed, 04 May 2011 09:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://pakubhai.wordpress.com/?p=21#comment-2632</guid>
		<description>I loved that post, one question though,can I link to it on my blog to share it with my readers ? Thanks.</description>
		<content:encoded><![CDATA[<p>I loved that post, one question though,can I link to it on my blog to share it with my readers ? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the chartists astrologer of the stock market? by credit</title>
		<link>http://pksoni.com/2010/07/07/are-the-chartists-astrologer-of-the-stock-market/comment-page-1/#comment-2406</link>
		<dc:creator>credit</dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/?p=510#comment-2406</guid>
		<description>Just wish to say your article is as surprising. The clearness in your post is just spectacular and i could assume you&#039;re an expert on this subject. Fine with your permission allow me to grab your RSS feed to keep up to date with forthcoming post. Thanks a million and please continue the enjoyable work.</description>
		<content:encoded><![CDATA[<p>Just wish to say your article is as surprising. The clearness in your post is just spectacular and i could assume you&#8217;re an expert on this subject. Fine with your permission allow me to grab your RSS feed to keep up to date with forthcoming post. Thanks a million and please continue the enjoyable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gambler’s trick to make Profit 1% everyday -casino roulette by Colors Of The Roulette Wheel &#124; All Wheels Blog</title>
		<link>http://pksoni.com/2010/04/14/trick-to-make-money-make-profit-1-everyday-casino-roulette/comment-page-1/#comment-2345</link>
		<dc:creator>Colors Of The Roulette Wheel &#124; All Wheels Blog</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://pakubhai.wordpress.com/?p=17#comment-2345</guid>
		<description>[...] colors of the roulette wheel pksoni.com [...]</description>
		<content:encoded><![CDATA[<p>[...] colors of the roulette wheel pksoni.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis by 111 Learnings from the Stock Market &#124; Notebook of a Share Trader</title>
		<link>http://pksoni.com/technical-analysis/comment-page-1/#comment-2186</link>
		<dc:creator>111 Learnings from the Stock Market &#124; Notebook of a Share Trader</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/#comment-2186</guid>
		<description>[...] of Indian stock market   HomeLive MarketTrading &amp; InvestingRetirement PlanningPopular BlogsTechnical AnalysisTrading Rules   111 Learnings from the Stock Market Posted in Learning lessons from the Stock Market [...]</description>
		<content:encoded><![CDATA[<p>[...] of Indian stock market   HomeLive MarketTrading &amp; InvestingRetirement PlanningPopular BlogsTechnical AnalysisTrading Rules   111 Learnings from the Stock Market Posted in Learning lessons from the Stock Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Accounting of Money by college scholarship</title>
		<link>http://pksoni.com/2010/07/30/mental-accounting-of-money/comment-page-1/#comment-1765</link>
		<dc:creator>college scholarship</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/?p=722#comment-1765</guid>
		<description>Thanks for an idea, you sparked at thought from a angle I hadn’t given thoguht to yet. Now lets see if I can do something with it.</description>
		<content:encoded><![CDATA[<p>Thanks for an idea, you sparked at thought from a angle I hadn’t given thoguht to yet. Now lets see if I can do something with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Techno-fundamental Analysis by Usancycesse</title>
		<link>http://pksoni.com/2010/07/20/techno-fundamental-analysis/comment-page-1/#comment-1690</link>
		<dc:creator>Usancycesse</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://pksoni.com/?p=552#comment-1690</guid>
		<description>I’ve been visiting your blog for a while now and I always find a gem in your new posts.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I’ve been visiting your blog for a while now and I always find a gem in your new posts.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

